4612 Whitaker Place - $174,900
Woodbridge - Greenwood Farm, VA
Search Again
|
|
|
REDUCED!!!**REGULAR SALE**APPRAISED 180K**LAST BUYER COULDN'T GET LOAN** THEIR LOSS IS YOUR GAIN!! FULLY RENOVATED 3 LEVEL TOWNHOUSE, NEW PAINT, NEW DOORS, NEW UPGRADED CARPET, KITCHEN WITH NEW CHERRY CABINETS NEW GRANITE COUNTER TOP, FULLY FINISHED WALKOUT BASEMENT, DECK, FULLY FENCED BACK YARD, WASHER & DRYER, CLOSE TO SCHOOL, SHOPPING, DINING, COMMUTER LOT, MUST SEE, CALL TODAY TO SEE — MRIS #: PW7645678
| Acres: | 0.034894 |
|---|---|
| Basement: | Yes |
| Bedrooms: | 3 |
| Condo Fees: | $0 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 2 |
| Lot Size: | 1,520 |
| Parking Spaces: | 0 |
| Price: | $174,900 |
| Property Type Name: | Single Family |
| Sold Price: | $0 |
| Square Footage: | 1,957 |
| Status Name: | Expired |
| Taxes: | $1,457 |
| Unit Count: | 0 |
| Year Built: | 1978 |
| Zip: | 22193 |
| Above Grade Area Finished: | 1,311 |
| Advertising: | IDX-PUB |
| Amenities: | Attic-Access Only, Bath Ceramic Tile, Granite Counters, W/W Carpeting, Walk-in Closet(s) |
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range-Electric, Range hood, Refrigerator, Washer |
| Assessment Year: | 2010 |
| Attic: | Yes |
| Auction: | No |
| Basement Area Finished: | 646 |
| Basement Entrance: | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type: | Daylight, Full, Fully Finished, Walkout Level |
| Bedroom 2 Flooring: | Carpet |
| Bedroom 2 Level: | Upper 1 |
| Bedroom 3 Flooring: | Carpet |
| Bedroom 3 Level: | Upper 1 |
| Block Or Square: | 3008 |
| Building Exterior: | Brick and Siding |
| Community Amenities: | Common Grounds |
| Community Fee Includes: | Parking Fee, Snow Removal, Trash Removal |
| Community Management Description: | Prof-Off Site |
| Community Rules: | Parking |
| Contingency List: | Prelim Lender Letter |
| Contract Date: | 02/24/2012 |
| Cooling Description 1: | Central A/C |
| Cooling Power Source: | Electric |
| County: | PRINCE WILLIAM-VA |
| County Tax: | $1,369.49 |
| County Tax Frequency: | Annually |
| Cumulative Days on Market: | 317 |
| Dining Kitchen Description: | Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring: | Laminate |
| Dining Room Level: | Main |
| Disclosures: | Agt/Fin Int |
| Election District: | COLES |
| Elementary School: | ENTERPRISE |
| Exposure: | Garden/Lawn, Street, Trees |
| Exterior Features: | Deck, Fenced-Rear |
| Farm: | No |
| Folio: | 42913 |
| For Sale: | Yes |
| Foreclosure: | No |
| Foyer Flooring: | Laminate |
| Foyer Length: | Main |
| Foyer Length: | Main |
| Handicap Access: | None |
| Hdb Address: | Yes |
| Hdb Entire Listing Display: | Yes |
| Heating Energy Source: | Electric |
| Heating Type: | Heat Pump(s) |
| High School: | HYLTON |
| Historical: | No |
| Hoa: | Yes |
| Hoa Fee: | $65 |
| Hoa Payment Frequency: | Monthly |
| Hot Water Type: | Electric |
| Interior Features: | Floor Plan-Open |
| Kitchen Flooring: | Laminate |
| Kitchen Level: | Main |
| Last Contingency Expiration Date: | 04/30/2012 |
| Last Contingency Hours On Kickout: | 504 |
| Last Contingency Type: | Prelim Lender Letter |
| Last Update Type: | OTHER |
| Liber: | 2011 |
| Lis Media List: | Virtual Tour, Photo |
| Listing Low Price: | $174,900 |
| Listing Parcel Number: | 8191-18-6255 |
| Listing Prior Price: | $179,900 |
| Listing Subscription Class List: | IDX-PUB, MRIS-PUB, VOW-PUB, CLV1-UNS, FLST-UNS, HOCO-UNS, RCOM-UNS, CLV2-UNS, HTA-UNS, CYBR-UNS, ILAX-UNS, HOLA-UNS, HDB-PUB, |
| Listing Subscription List: | IDX, CLV1, FLST, HOCO, MRIS, RCOM, VOW, CLV2, HTA, CYBR, ILAX, HOLA, HDB, |
| Listing Type: | Excl. Right |
| Living Room Flooring: | Laminate |
| Living Room Level: | Main |
| Locale Listing Status: | CNTG/NO KO-CORE |
| Lot Number: | 119A |
| Lower Floor 1 Bedrooms: | 0 |
| Lower Floor 1 Full Baths: | 0 |
| Lower Floor 1 Half Baths: | 1 |
| Lower Floor 2 Bedrooms: | 0 |
| Lower Floor 2 Full Baths: | 0 |
| Lower Floor 2 Half Baths: | 0 |
| Main Entrance: | Foyer |
| Main Floor Bedrooms: | 0 |
| Main Floor Full Baths: | 0 |
| Main Floor Half Baths: | 1 |
| Map Coordinate: | 1152D3 |
| Map Location List: | ADC, TBM |
| Master Bedroom Flooring: | Carpet |
| Master Bedroom Level: | Upper 1 |
| Middle School: | BEVILLE |
| Model Name: | MCDOWELL |
| New Construction: | No |
| Old Map Coordinates: | 21C3 |
| Original Price: | $179,900 |
| Other Rooms: | Lndry-Sep Rm, Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Foyer |
| Other Structures: | Below Grade, Above Grade |
| Ownership: | Fee Simple |
| Parking Description: | Assigned |
| Pool: | No |
| Possession: | Settlement |
| Potential Short Sale: | No |
| Property Condition: | Renov/Remod, Shows Well |
| Public Record Key: | 10163404635 |
| Roads: | City/County, Public Street |
| Room List: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Foyer, Lndry-Sep Rm |
| Section: | 1 |
| Sewer: | Public Septic, Public Sewer |
| Special Tax Assessment: | 87.09 |
| Special Tax Assessment Frequency: | Annually |
| Status Change Date: | 02/24/2012 |
| Stories: | 3 |
| Story Name List: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
| Structure List: | Above Grade, Below Grade |
| Style: | Colonial |
| Sub System Locale: | MRIS_MAIN |
| Subdivision Community Name: | GREENWOOD FARM |
| System Locale: | MRIS |
| Tax Legal Subdivision: | GREENWOOD FARM |
| Tax Year: | 2010 |
| Taxable Total Living Area: | 1311 |
| Tenant Rights: | Vacant |
| Topography: | Level |
| Total Assessment Payment Frequency: | Annually |
| Total Bathrooms: | 3 |
| Total Broker Open Houses: | 0 |
| Total Days Listed: | 288 |
| Total Fireplaces: | 0 |
| Total Open Houses: | 0 |
| Total Public Open Houses: | 0 |
| Total Tax Payment Frequency: | Annually |
| Total Tours: | 1 |
| Townhouse Style: | Interior |
| Transportation: | Public Bus Svc, Rsh Hr Comm Svc |
| Tv Description: | Phone Jacks-Mod, TV Jacks |
| Unit Type: | Townhouse |
| Upper Floor 1 Bedrooms: | 3 |
| Upper Floor 1 Full Baths: | 1 |
| Upper Floor 1 Half Baths: | 0 |
| Upper Floor 2 Bedrooms: | 0 |
| Upper Floor 2 Full Baths: | 0 |
| Upper Floor 2 Half Baths: | 0 |
| Vacation Home: | No |
| Vrp: | No |
| Wall Ceiling Description: | Dry Wall |
| Water Type: | Public |
| Waterfront: | No |
| Window Doors Description: | Sliding Glass Dr |
| Year Renovated: | 2011 |
| Zip Code 4: | 3023 |
| Zoning Code: | R6 |
Disclaimer:
Copyright 2012 MRIS MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 20, 2012 02:58 PM



