13154 Quade Lane - $529,000
Woodbridge - Dale City, VA
Search Again
|
|
|
**PENDING RELEASE** BRING BEST OFFERS-SELLERS CONSIDERING ALL!!! AWESOME LOCATION IN WOODBRIDGE! 5 BED, 5 BATH "TURN KEY" HOME!! SITUATED IN FRIENDLY AND QUIET NEIGHBORHOOD. THIS HOUSE HAS EVERYTHING YOU NEED TO LIVE, CLOSE TO SHOPPING,DINING, PARK, AND PW STADIUM. MUST SEE TO BELIEVE! — MRIS #: PW7727500
| Acres: | 0.459091 |
|---|---|
| Basement: | Yes |
| Bedrooms: | 5 |
| Condo Fees: | $0 |
| Full Bathrooms: | 5 |
| Half Bathrooms: | 0 |
| Lot Size: | 19,998 |
| Parking Spaces: | 0 |
| Price: | $529,000 |
| Property Type Name: | Single Family |
| Sold Price: | $0 |
| Square Footage: | 5,298 |
| Status Name: | Expired |
| Taxes: | $0 |
| Unit Count: | 0 |
| Year Built: | 2005 |
| Zip: | 22193 |
| Above Grade Area Finished: | 3,798 |
| Advertising: | IDX-PUB |
| Amenities: | Attach Mstr Bath, Attic-Access Only, Double Vanities, FP Gas Insert, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Master Walk-in Closet, Sump Pump, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Dryer-front loading, Icemaker, Microwave, Oven-Double, Oven-Wall, Refrigerator, Washer, Washer-front loading |
| Attic: | No |
| Auction: | No |
| Basement Area Finished: | 1,500 |
| Basement Area Unfinished: | 509 |
| Basement Entrance: | Rear Entrance |
| Basement Type: | Full, Fully Finished, Walkout Stairs, Sump Pump |
| Bedroom 1 Flooring: | Carpet |
| Bedroom 1 Level: | Upper 1 |
| Bedroom 2 Flooring: | Carpet |
| Bedroom 2 Level: | Upper 1 |
| Bedroom 3 Flooring: | Carpet |
| Bedroom 3 Level: | Upper 1 |
| Bedroom 4 Flooring: | Carpet |
| Bedroom 4 Level: | Upper 1 |
| Building Exterior: | Brick and Siding, Brick Front |
| Community Fee Includes: | Snow Removal, Trash Removal |
| Contingency List: | Home Inspection, Other, Contingent on Appraisal |
| Contract Date: | 11/15/2011 |
| Cooling Description 1: | Central A/C |
| Cooling Power Source: | Electric |
| County: | PRINCE WILLIAM-VA |
| Cumulative Days on Market: | 188 |
| Den Flooring: | Carpet |
| Den Level: | Lower 1 |
| Dining Kitchen Description: | Kit-Island, Kit-Table Space, Sep Dining Rm, Breakfast nook, Eat-In Kitchen |
| Dining Room Flooring: | Hardwood |
| Dining Room Level: | Main |
| Disclosures: | Owner RE Licensee, Prop Disclosure |
| Elementary School: | PENN |
| Exterior Features: | Porch-front |
| Family Room Fireplace Type: | Gas |
| Family Room Flooring: | Hardwood |
| Family Room Length: | Main |
| Farm: | No |
| For Sale: | Yes |
| Foreclosure: | No |
| Foyer Flooring: | Hardwood |
| Garage Spaces: | 2 |
| Garage Type: | Attached, Front Loading Garage |
| Handicap Access: | None |
| Hdb Address: | Yes |
| Hdb Entire Listing Display: | Yes |
| Heating Energy Source: | Natural Gas |
| Heating Type: | Forced Air |
| High School: | OSBOURN PARK |
| Hoa: | Yes |
| Hoa Fee: | $30 |
| Hoa Payment Frequency: | Monthly |
| Hot Water Type: | Natural Gas |
| Interior Features: | Floor Plan-Open |
| Kitchen Flooring: | Ceramic Tile |
| Kitchen Level: | Main |
| Last Contingency Expiration Date: | 03/02/2012 |
| Last Contingency Type: | Other |
| Last Update Type: | OTHER |
| Library Flooring: | Hardwood |
| Library Level: | Main |
| Lis Media List: | Virtual Tour, Photo |
| Listing Low Price: | $529,000 |
| Listing Subscription Class List: | IDX-PUB, MRIS-PUB, VOW-PUB, CLV1-UNS, FLST-UNS, HOCO-UNS, RCOM-UNS, CLV2-UNS, HTA-UNS, CYBR-UNS, ILAX-UNS, HOLA-UNS, HDB-PUB, |
| Listing Subscription List: | IDX, CLV1, FLST, HOCO, MRIS, RCOM, VOW, CLV2, HTA, CYBR, ILAX, HOLA, HDB, |
| Listing Type: | Excl. Right |
| Living Room Flooring: | Hardwood |
| Living Room Level: | Main |
| Locale Listing Status: | ACTIVE-CORE |
| Lot Description: | Landscaping |
| Lot Number: | 249 |
| Lower Floor 1 Bedrooms: | 0 |
| Lower Floor 1 Full Baths: | 1 |
| Lower Floor 1 Half Baths: | 0 |
| Lower Floor 2 Bedrooms: | 0 |
| Lower Floor 2 Full Baths: | 0 |
| Lower Floor 2 Half Baths: | 0 |
| Main Entrance: | Foyer, Two Story Foyer |
| Main Floor Bedrooms: | 0 |
| Main Floor Full Baths: | 1 |
| Main Floor Half Baths: | 0 |
| Master Bedroom Flooring: | Carpet |
| Master Bedroom Level: | Upper 1 |
| Middle School: | BEVILLE |
| New Construction: | No |
| Old Map Coordinates: | 000000 |
| Original Price: | $529,000 |
| Other Room 1 Flooring: | Ceramic Tile |
| Other Room 1 Level: | Main |
| Other Room 2 Flooring: | Carpet |
| Other Room 2 Level: | Lower 1 |
| Other Room 3 Flooring: | Carpet |
| Other Room 3 Level: | Lower 1 |
| Other Rooms: | Sun/Florida Room, MBR w/Sit Rm, Living Room, Bedroom-Second, Bedroom-Master, Unfinished Bsmt, Other Room 3, Bedroom-Fourth, Recreation Rm, Laundry-Kit Lvl, Library, Storage Room, Bedroom-First, Dining Room, Den, Other Room 1, Sitting Room, Den/Stdy/Lib, Lndry-Sep Rm, Bedroom-Third, Foyer, Utility Room, Family Rm, Kitchen, Other Room 2 |
| Other Structures: | Above Grade, Below Grade |
| Ownership: | Fee Simple |
| Parking Description: | Garage |
| Parking Included List Price: | 1 |
| Pool: | No |
| Possession: | Immediate |
| Potential Short Sale: | No |
| Property Condition: | Shows Well |
| Public Record Key: | 10163465727 |
| Rec Room Flooring: | Carpet |
| Room List: | Living Room, Dining Room, Bedroom-Master, Sitting Room, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Recreation Rm, Family Rm, Den, Unfinished Bsmt, Other Room 1, Other Room 2, Other Room 3, Library, Foyer, Bedroom-First, Den/Stdy/Lib, Sun/Florida Room, Laundry-Kit Lvl, Lndry-Sep Rm, MBR w/Sit Rm, Storage Room, Utility Room |
| Section: | 14 |
| Security: | Electric Alarm, Intercom, Motion Detectors, Smoke Detector, Security System |
| Sewer: | Public Sewer |
| Sitting Room Flooring: | Carpet |
| Sitting Room Level: | Upper 1 |
| Status Change Date: | 03/02/2012 |
| Stories: | 3 |
| Story Name List: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
| Structure List: | Above Grade, Below Grade |
| Style: | Colonial |
| Sub System Locale: | MRIS_MAIN |
| Subdivision Community Name: | DALE CITY |
| System Locale: | MRIS |
| Tax Legal Subdivision: | DALE CITY |
| Taxable Total Living Area: | 3798 |
| Total Assessment Payment Frequency: | Annually |
| Total Bathrooms: | 5 |
| Total Broker Open Houses: | 0 |
| Total Days Listed: | 130 |
| Total Fireplaces: | 1 |
| Total Open Houses: | 0 |
| Total Public Open Houses: | 0 |
| Total Tours: | 1 |
| Unfinished Basement Flooring: | Concrete |
| Unfinished Basement Level: | Lower 1 |
| Unit Type: | Detached |
| Upper Floor 1 Bedrooms: | 5 |
| Upper Floor 1 Full Baths: | 3 |
| Upper Floor 1 Half Baths: | 0 |
| Upper Floor 2 Bedrooms: | 0 |
| Upper Floor 2 Full Baths: | 0 |
| Upper Floor 2 Half Baths: | 0 |
| Vacation Home: | No |
| Vrp: | No |
| Wall Ceiling Description: | Dry Wall, Vaulted Ceilings |
| Water Type: | Public |
| Waterfront: | No |
| Window Doors Description: | Recessed Lighting, Storm Windows |
| Zip Code 4: | 4553 |
| Zoning Code: | A1 |
Disclaimer:
Copyright 2012 MRIS MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 20, 2012 02:58 PM



