12523 Plymouth Court - $217,500
Woodbridge - Lake Ridge, VA
Search Again
|
|
|
BACK ON THE MARKET 12/17/2011 Not a shortsale or foreclosure. This end unit townhouse is located very close to the community pool, schools and shopping. Huge yard with deck and new fencing. Updates to include: brand new vinyl windows, w/w carpet, kitchen cabinets w/ SS appliances, vanities, fixtures, as well as being professionally painted. — MRIS #: PW7633109
Similar Properties
| Acres: | 0.074495 |
|---|---|
| Basement: | Yes |
| Bedrooms: | 3 |
| Condo Fees: | $0 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Lot Size: | 3,245 |
| Parking Spaces: | 0 |
| Price: | $217,500 |
| Property Type Name: | Single Family |
| Sold Price: | $0 |
| Square Footage: | 1,850 |
| Status Name: | Expired |
| Taxes: | $2,077 |
| Unit Count: | 0 |
| Year Built: | 1972 |
| Zip: | 22192 |
| Above Grade Area Finished: | 1,320 |
| Advertising: | IDX-PUB |
| Amenities: | Attach Mstr Bath, Attic-Access Only, Attic-Strs Pull Dwn, Bath Ceramic Tile, Chair Railing, Fireplace Equip., FP Screen, High Efficiency Toilets, MBR-BA Full, Sump Pump, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
| Appliances: | Dishwasher, Disposal, Energy Star Appliances, Freezer, Humidifier, Icemaker, Microwave, Oven/Range-Gas, Refrigerator, Water dispenser |
| Assessment Year: | 2010 |
| Attic: | Yes |
| Auction: | No |
| Basement Area Finished: | 530 |
| Basement Area Unfinished: | 130 |
| Basement Entrance: | Connect Stair |
| Basement Type: | Fully Finished |
| Bedroom 1 Flooring: | Carpet |
| Bedroom 1 Level: | Upper 1 |
| Bedroom 2 Flooring: | Carpet |
| Bedroom 2 Level: | Upper 1 |
| Block Or Square: | 5 |
| Building Exterior: | Brick and Siding, Brick Front |
| Community Amenities: | Basketball Courts, Pool-Outdoor, Tot Lots/Plygrd |
| Community Fee Includes: | Pool(s), Tot Lot(s)/Plygrd |
| Community Management Description: | Owner/Self-Mgt |
| Condo Association: | Shingle-Asphalt |
| Contingency List: | Contingent on Appraisal |
| Contract Date: | 01/20/2012 |
| Cooling Description 1: | Central A/C |
| Cooling Power Source: | Electric |
| County: | PRINCE WILLIAM-VA |
| County Tax: | $1,952.88 |
| County Tax Frequency: | Annually |
| Cumulative Days on Market: | 334 |
| Dining Kitchen Description: | Eat-In Kitchen |
| Dining Room Flooring: | Pergo |
| Dining Room Level: | Main |
| Disclosures: | Agt/Fin Int, Agt/Rel to Own |
| Election District: | 51ST |
| Elementary School: | ROCKLEDGE |
| Family Room Flooring: | Carpet |
| Family Room Length: | Main |
| Family Room Level: | Main |
| Farm: | No |
| For Sale: | Yes |
| Foreclosure: | No |
| Handicap Access: | None |
| Hdb Address: | Yes |
| Hdb Entire Listing Display: | Yes |
| Heating Energy Source: | Natural Gas |
| Heating Type: | Central, Energy Star Heating System, Humidifier |
| High School: | WOODBRIDGE |
| Historical: | No |
| Hoa: | Yes |
| Hoa Fee: | $55 |
| Hoa Payment Frequency: | Monthly |
| Hot Water Type: | Natural Gas |
| Improvement Assessement Payment Frequency: | Annually |
| Improvement Assessment: | $109,200 |
| Interior Features: | Floor Plan-Traditional |
| Kitchen Flooring: | Pergo |
| Kitchen Level: | Main |
| Land Assessed Value: | $48,800 |
| Land Assessement Payment Frequency: | Annually |
| Last Contingency Expiration Date: | 02/22/2012 |
| Last Contingency Hours On Kickout: | 12 |
| Last Contingency Type: | Contingent on Appraisal |
| Last Update Type: | OTHER |
| Lis Media List: | Virtual Tour, Photo |
| Listing Area: | 11-2 |
| Listing Low Price: | $217,500 |
| Listing Prior Price: | $224,500 |
| Listing Subscription Class List: | IDX-PUB, MRIS-PUB, VOW-PUB, CLV1-UNS, FLST-UNS, HOCO-UNS, RCOM-UNS, CLV2-UNS, HTA-UNS, CYBR-UNS, ILAX-UNS, HOLA-UNS, HDB-PUB, |
| Listing Subscription List: | IDX, CLV1, FLST, HOCO, MRIS, RCOM, VOW, CLV2, HTA, CYBR, ILAX, HOLA, HDB, |
| Listing Type: | Excl. Right |
| Living Room Fireplace Type: | Wood Burning |
| Living Room Flooring: | Laminate |
| Living Room Level: | Lower 1 |
| Locale Listing Status: | CNTG/KO-CORE |
| Lot Number: | 26 |
| Lower Floor 1 Bedrooms: | 0 |
| Lower Floor 1 Full Baths: | 0 |
| Lower Floor 1 Half Baths: | 0 |
| Lower Floor 2 Bedrooms: | 0 |
| Lower Floor 2 Full Baths: | 0 |
| Lower Floor 2 Half Baths: | 0 |
| Main Entrance: | Hall |
| Main Floor Bedrooms: | 0 |
| Main Floor Full Baths: | 0 |
| Main Floor Half Baths: | 1 |
| Map Location List: | ADC |
| Master Bedroom Flooring: | Carpet |
| Master Bedroom Level: | Upper 1 |
| Middle School: | LAKE RIDGE |
| New Construction: | No |
| Old Map Coordinates: | 8393234163 |
| Original Price: | $234,500 |
| Other Rooms: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Kitchen, Family Rm, Bedroom-First, Attic-Unfinished, 2nd Family Room, Utility Room |
| Other Structures: | Above Grade, Below Grade, Shed |
| Ownership: | Fee Simple |
| Parking Description: | Assigned |
| Parking Included List Price: | 1 |
| Pool: | No |
| Possession: | Settlement |
| Potential Short Sale: | No |
| Property Condition: | Renov/Remod |
| Public Record Key: | 10187508043 |
| Room List: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Kitchen, Family Rm, Bedroom-First, Attic-Unfinished, 2nd Family Room, Utility Room |
| Section: | 8A |
| Sewer: | None |
| Special Tax Assessment: | 124.19 |
| Special Tax Assessment Frequency: | Annually |
| Status Change Date: | 01/24/2012 |
| Stories: | 3 |
| Story Name List: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
| Structure List: | Above Grade, Below Grade, Shed |
| Style: | Colonial |
| Sub System Locale: | MRIS_MAIN |
| Subdivision Community Name: | LAKE RIDGE |
| System Locale: | MRIS |
| Tax Legal Subdivision: | LAKE RIDGE |
| Tax Year: | 2010 |
| Taxable Total Living Area: | 1320 |
| Total Assessment: | $158,000 |
| Total Assessment Payment Frequency: | Annually |
| Total Bathrooms: | 3 |
| Total Broker Open Houses: | 0 |
| Total Days Listed: | 151 |
| Total Fireplaces: | 1 |
| Total Open Houses: | 0 |
| Total Public Open Houses: | 0 |
| Total Tax Payment Frequency: | Annually |
| Total Tours: | 1 |
| Townhouse Style: | End |
| Unit Type: | Townhouse |
| Upper Floor 1 Bedrooms: | 3 |
| Upper Floor 1 Full Baths: | 2 |
| Upper Floor 1 Half Baths: | 0 |
| Upper Floor 2 Bedrooms: | 0 |
| Upper Floor 2 Full Baths: | 0 |
| Upper Floor 2 Half Baths: | 0 |
| Vacation Home: | No |
| Vrp: | No |
| Wall Ceiling Description: | 9'+ Ceilings, Dry Wall |
| Water Type: | Public |
| Waterfront: | No |
| Window Doors Description: | Vinyl Clad, Double Pane Windows, Energy Star, Insulated Door(s), Insulated Window(s), Low-E windows, Screens, Sliding Glass Dr |
| Year Renovated: | 2011 |
| Zip Code 4: | 2346 |
| Zoning Code: | RPC |
Disclaimer:
Copyright 2012 MRIS MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 20, 2012 02:57 PM









