4670 Charlton Court - $149,000
Woodbridge, VA
Search Again
|
|
|
APPROVED SHORT SALE AT $149,000***EXPERIENCED AGENT***3 LEVEL, 3 BED, 2.5 BATH TOWNHOUSE IN A QUIET NEIGHBORHOOD! SEPARATE DINING AND LIVING ROOM! LARGE KITCHEN WITH SPACE FOR BREAKFAST TABLE!! NEEDS NEW CARPET, PAINT AND TLC TO MAKE IT SHINE!! FULLY FINISHED BASEMENT WITH DEN AND KITCHENETTE!! MINUTES DRIVE FROM SHOPPING, DINING, MALL AND EVERYTHING YOU NEED TO LIVE!! — MRIS #: PW7698466
| Acres: | 0.034894 |
|---|---|
| Basement: | Yes |
| Bedrooms: | 3 |
| Condo Fees: | $0 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Lot Size: | 1,520 |
| Parking Spaces: | 0 |
| Price: | $149,000 |
| Property Type Name: | Single Family |
| Sold Price: | $0 |
| Square Footage: | 1,920 |
| Status Name: | Expired |
| Taxes: | $1,519 |
| Unit Count: | 0 |
| Year Built: | 1979 |
| Zip: | 22193 |
| Above Grade Area Finished: | 1,280 |
| Advertising: | IDX-PUB |
| Amenities: | Attic-Access Only, W/W Carpeting, Washer/Dryer Hookup |
| Appliances: | Dishwasher, Disposal, Exhaust Fan, Oven/Range-Electric, Range hood, Refrigerator, Stove |
| Assessment Year: | 2011 |
| Attic: | Yes |
| Auction: | No |
| Basement Area Finished: | 640 |
| Basement Entrance: | Inside Access, Rear Entrance |
| Basement Type: | Full, Fully Finished, Rear Entrance, Walkout Level |
| Bedroom 2 Flooring: | Carpet |
| Bedroom 2 Level: | Upper 1 |
| Bedroom 3 Flooring: | Carpet |
| Bedroom 3 Level: | Upper 1 |
| Building Exterior: | Brick and Siding |
| Contingency List: | 3rd Party Approval |
| Contract Date: | 12/07/2011 |
| Cooling Description 1: | Central A/C |
| Cooling Power Source: | Electric |
| County: | PRINCE WILLIAM-VA |
| County Tax: | $1,428.00 |
| County Tax Frequency: | Annually |
| Cumulative Days on Market: | 236 |
| Den Flooring: | Carpet |
| Den Level: | Lower 1 |
| Dining Kitchen Description: | Breakfast Room, Sep Dining Rm |
| Dining Room Flooring: | Carpet |
| Dining Room Level: | Main |
| Disclosures: | Prop Disclosure, Subject to a Potential Short Sale |
| Documents On File: | Other |
| Elementary School: | ENTERPRISE |
| Exterior Features: | Deck, Fenced-Rear, Sidewalks |
| Farm: | No |
| For Sale: | Yes |
| Foreclosure: | No |
| Foyer Flooring: | Vinyl |
| Handicap Access: | None |
| Hdb Address: | Yes |
| Hdb Entire Listing Display: | Yes |
| Heating Energy Source: | Electric |
| Heating Type: | Heat Pump(s) |
| High School: | HYLTON |
| Historical: | No |
| Hoa: | Yes |
| Hoa Fee: | $70 |
| Hoa Payment Frequency: | Monthly |
| Hot Water Type: | Electric |
| Improvement Assessement Payment Frequency: | Annually |
| Improvement Assessment: | $81,800 |
| Interior Features: | Floor Plan-Traditional |
| Kitchen Flooring: | Vinyl |
| Kitchen Level: | Main |
| Land Assessed Value: | $36,800 |
| Land Assessement Payment Frequency: | Annually |
| Last Contingency Expiration Date: | 01/31/2012 |
| Last Contingency Type: | 3rd Party Approval |
| Last Update Type: | OTHER |
| Lis Media List: | Virtual Tour, Photo |
| Listing Low Price: | $149,000 |
| Listing Prior Price: | $149,900 |
| Listing Subscription Class List: | IDX-PUB, MRIS-PUB, VOW-PUB, CLV1-UNS, FLST-UNS, HOCO-UNS, RCOM-UNS, CLV2-UNS, HTA-UNS, CYBR-UNS, ILAX-UNS, HOLA-UNS, HDB-PUB, |
| Listing Subscription List: | IDX, CLV1, FLST, HOCO, MRIS, RCOM, VOW, CLV2, HTA, CYBR, ILAX, HOLA, HDB, |
| Listing Type: | Excl. Right |
| Living Room Flooring: | Carpet |
| Living Room Level: | Main |
| Locale Listing Status: | CNTG/NO KO-CORE |
| Lot Number: | 23 |
| Lower Floor 1 Bedrooms: | 0 |
| Lower Floor 1 Full Baths: | 1 |
| Lower Floor 1 Half Baths: | 0 |
| Lower Floor 2 Bedrooms: | 0 |
| Lower Floor 2 Full Baths: | 0 |
| Lower Floor 2 Half Baths: | 0 |
| Main Entrance: | Foyer |
| Main Floor Bedrooms: | 0 |
| Main Floor Full Baths: | 0 |
| Main Floor Half Baths: | 1 |
| Master Bedroom Flooring: | Carpet |
| Master Bedroom Level: | Upper 1 |
| Middle School: | BEVILLE |
| Model Name: | MCDOWELL |
| New Construction: | No |
| Old Map Coordinates: | 21-C4 PW |
| Original Price: | $149,900 |
| Other Rooms: | Foyer, Living Room, Dining Room, Den, Bedroom-Second, Bedroom-Master, Kitchen, Lndry-Sep Rm, Recreation Rm, Bedroom-Third |
| Other Structures: | Below Grade, Above Grade |
| Ownership: | Fee Simple |
| Parking Description: | Assigned |
| Parking Included List Price: | 1 |
| Pool: | No |
| Possession: | Settlement |
| Potential Short Sale: | Yes |
| Property Condition: | As-is condition, Needs work |
| Public Record Key: | 10163402121 |
| Rec Room Flooring: | Carpet |
| Room List: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Recreation Rm, Den, Foyer, Lndry-Sep Rm |
| Section: | 1 |
| Security: | Smoke Detector |
| Sewer: | Public Sewer |
| Special Tax Assessment: | 91.0 |
| Special Tax Assessment Frequency: | Annually |
| Status Change Date: | 12/08/2011 |
| Stories: | 3 |
| Story Name List: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
| Structure List: | Above Grade, Below Grade |
| Style: | Colonial |
| Sub System Locale: | MRIS_MAIN |
| Subdivision Community Name: | GREENWOOD FARM |
| System Locale: | MRIS |
| Tax Legal Subdivision: | GREENWOOD FARM |
| Tax Year: | 2011 |
| Taxable Total Living Area: | 1280 |
| Tenant Rights: | Vacant |
| Total Assessment: | $118,600 |
| Total Assessment Payment Frequency: | Annually |
| Total Bathrooms: | 3 |
| Total Broker Open Houses: | 0 |
| Total Days Listed: | 30 |
| Total Fireplaces: | 0 |
| Total Open Houses: | 0 |
| Total Public Open Houses: | 0 |
| Total Tax Payment Frequency: | Annually |
| Total Tours: | 1 |
| Townhouse Style: | Interior |
| Unit Type: | Townhouse |
| Upper Floor 1 Bedrooms: | 3 |
| Upper Floor 1 Full Baths: | 1 |
| Upper Floor 1 Half Baths: | 0 |
| Upper Floor 2 Bedrooms: | 0 |
| Upper Floor 2 Full Baths: | 0 |
| Upper Floor 2 Half Baths: | 0 |
| Vacation Home: | No |
| Vrp: | No |
| Wall Ceiling Description: | Dry Wall |
| Water Type: | Public |
| Waterfront: | No |
| Window Doors Description: | Screens, Sliding Glass Dr, Storm Door(s) |
| Zip Code 4: | 3028 |
| Zoning Code: | SR6 |
Disclaimer:
Copyright 2012 MRIS MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 20, 2012 02:56 PM



