9722 Holmes Place, # 407 - $1,650
Manassas Park - The Reserve, VA
Search Again
|
|
|
UPPER LEVEL FORMER MODEL CONDO IN SECURE BLDG W/ ELEVATOR. HUGE MASTER W/ 2 WIC. BREAKFAST AREA & SEPARATE DINING ROOM. GRANITE COUNTER, CHERRY CABINET, CERAMIC TILE FLOOR IN LUXURY KITCHEN W/ S/STEEL APPLIANCES. SOAKING TUB W/ SEPARATE SHOWER, GORGEOUS VIEW FROM BALCONY! MINUTES AWAY FROM SHOPPING, DINNING, DAY CARE, SCHOOLS, WALK TO TRAIN STATION, THIS HAS EVERYTHING YOU NEED TO LIVE! CALL NOW!! — MRIS #: MP7765539
| Acres: | 0.0 |
|---|---|
| Bedrooms: | 2 |
| Condo Fees: | $185 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Lot Size: | 0 |
| Parking Spaces: | 0 |
| Price: | $1,650 |
| Property Type Name: | Single Family |
| Sold Price: | $0 |
| Square Footage: | 1,584 |
| Status Name: | Expired |
| Taxes: | $0 |
| Unit Count: | 0 |
| Unit Number: | 407 |
| Year Built: | 2007 |
| Zip: | 20111 |
| Above Grade Area Finished: | 1,584 |
| Advertising: | IDX-PUB |
| Amenities: | Auto Gar Dr Opn, Crown Molding, Entry Lvl BR, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, Master Walk-in Closet, Shades/Blinds, Tub-2 + person, W/W Carpeting, Walk-in Closet(s) |
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Range hood, Refrigerator, Stove, Washer |
| Attic: | No |
| Auction: | No |
| Bedroom 2 Flooring: | Carpet |
| Bedroom 2 Level: | Main |
| Builder Name: | CENTEX HOMES |
| Building Exterior: | Brick and Siding |
| Community Amenities: | Common Grounds, Community Ctr, Elevator, Jog/walk Path, Pool-Outdoor |
| Community Fee Includes: | Comm Center, Ext Bldg Maint, Master Ins Policy, Parking Fee, Pool(s), Rec Faclty, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal, Water |
| Community Management Description: | Prof-On Site |
| Community Rules: | Pets-Allowed |
| Condo Coop Project Name: | THE RESERVE |
| Condo Fee Frequency: | Monthly |
| Cooling Description 1: | Ceiling Fan(s), Central A/C |
| Cooling Power Source: | Electric |
| County: | MANASSAS PARK CITY-VA |
| Cumulative Days on Market: | 110 |
| Date Available: | 02/01/2012 |
| Dining Kitchen Description: | Fam Rm Off Kit, Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring: | Carpet |
| Dining Room Level: | Main |
| Disclosures: | Agt/Fin Int, Owner RE Licensee |
| Election District: | 10 |
| Elementary School: | COUGAR |
| Entry Level: | Floors 2-5 |
| Exterior Features: | Balcony |
| Farm: | No |
| For Sale: | No |
| Foreclosure: | No |
| Garage Spaces: | 1 |
| Garage Type: | Front Loading Garage |
| Handicap Access: | Elevator |
| Hdb Address: | Yes |
| Hdb Entire Listing Display: | Yes |
| Heating Energy Source: | Natural Gas |
| Heating Type: | Forced Air |
| High School: | MANASSAS PARK |
| Hoa: | Yes |
| Hoa Fee: | $153 |
| Hoa Payment Frequency: | Monthly |
| Hot Water Type: | 60+ Gallon Tank |
| Incorporated City Name: | MANASSAS PARK |
| Interior Features: | Floor Plan-Open |
| Kitchen Flooring: | Ceramic Tile |
| Kitchen Level: | Main |
| Last Update Type: | OTHER |
| Lease Clauses: | Carpet Cleaning |
| Lease Length: | 12 |
| Lis Media List: | Virtual Tour, Photo |
| Listing Low Price: | $1,650 |
| Listing Subscription Class List: | IDX-PUB, MRIS-PUB, VOW-PUB, CLV1-UNS, FLST-UNS, HOCO-UNS, RCOM-UNS, CLV2-UNS, HTA-UNS, CYBR-UNS, ILAX-UNS, HOLA-UNS, HDB-PUB, |
| Listing Subscription List: | IDX, CLV1, FLST, HOCO, MRIS, RCOM, VOW, CLV2, HTA, CYBR, ILAX, HOLA, HDB, |
| Listing Type: | Excl. Right |
| Living Room Flooring: | Carpet |
| Living Room Level: | Main |
| Locale Listing Status: | APP REG-CORE |
| Lot Number: | 407B |
| Lower Floor 1 Bedrooms: | 0 |
| Lower Floor 1 Full Baths: | 0 |
| Lower Floor 1 Half Baths: | 0 |
| Lower Floor 2 Bedrooms: | 0 |
| Lower Floor 2 Full Baths: | 0 |
| Lower Floor 2 Half Baths: | 0 |
| Main Entrance: | Hall |
| Main Floor Bedrooms: | 2 |
| Main Floor Full Baths: | 2 |
| Main Floor Half Baths: | 0 |
| Master Bedroom Flooring: | Carpet |
| Master Bedroom Level: | Main |
| Maximum Lease: | 24 |
| Middle School: | MANASSAS PARK |
| Minimum Lease: | 12 |
| Model Name: | COLCHESTER |
| New Construction: | No |
| Old Map Coordinates: | GOOGLE MAP |
| Original Price: | $1,650 |
| Other Rooms: | Foyer, Living Room, Dining Room, Bedroom-Second, Bedroom-Master, Kitchen |
| Other Structures: | Above Grade |
| Ownership: | Condo |
| Parking Description: | Garage, Other |
| Pet Deposit: | $200 |
| Pets Allowed: | Case by Case |
| Phase: | 7 |
| Pool: | No |
| Potential Short Sale: | No |
| Processing Fee: | $35 |
| Property Condition: | Shows Well |
| Public Record Key: | 90081697557 |
| Rent Includes Unit 1: | Common Area Maintenance, Grounds Maint, Lawn Service, Parking, Rec Faclty, Trash Removal, Water and Sewer |
| Rental Special: | None |
| Renting Selling Agency Type: | Designated Representative |
| Repair Deductable: | $50 |
| Room List: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Kitchen, Foyer |
| Security: | Main Entrance Lock, Security Gate, Smoke Detector |
| Security Deposit: | $1,650 |
| Sewer: | Public Sewer |
| Status Change Date: | 03/10/2012 |
| Stories: | 1 |
| Story Name List: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
| Structure List: | Above Grade |
| Style: | Contemporary |
| Sub System Locale: | MRIS_MAIN |
| Subdivision Community Name: | THE RESERVE |
| System Locale: | MRIS |
| Tax Legal Subdivision: | THE RESERVE CONDOMINIUMS |
| Taxable Total Living Area: | 1487 |
| Tenant Pays: | LBulbs/Filters/Fuses/Alarm Care, Minor Int Maint, Some Utilities |
| Tenant Rights: | Vacant |
| Total Bathrooms: | 2 |
| Total Broker Open Houses: | 0 |
| Total Days Listed: | 38 |
| Total Fireplaces: | 0 |
| Total Open Houses: | 0 |
| Total Public Open Houses: | 0 |
| Total Tours: | 1 |
| Transportation: | 1 mi-Comm Rail |
| Unit Type: | Multi-Family |
| Upper Floor 1 Bedrooms: | 0 |
| Upper Floor 1 Full Baths: | 0 |
| Upper Floor 1 Half Baths: | 0 |
| Upper Floor 2 Bedrooms: | 0 |
| Upper Floor 2 Full Baths: | 0 |
| Upper Floor 2 Half Baths: | 0 |
| Vacation Home: | No |
| Vrp: | No |
| Wall Ceiling Description: | Dry Wall |
| Water Type: | Public |
| Waterfront: | No |
| Window Doors Description: | Recessed Lighting, Screens, Sliding Glass Dr |
| Zoning Code: | PUD |
Disclaimer:
Copyright 2012 MRIS MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 20, 2012 02:51 PM




