9710 Handerson Place, # 304 - $159,500
Manassas Park - The Reserve, VA
Search Again
|
|
|
Regular Sale, Ready to move in, Very Spacious, 2 Bedroom, 2 Full Bath, Separate Shower & Tub in MBR with 2 Closet, Tiles in Bath & Kitchen Floor, Granite Counter top with 42" Cabinet, Living, Dining, Balcony, Washer & Dryer in Unit, 1 Car Garage. Nice & Clean Neighborhood, Secure Elevator Building, Pool, Tennis Court, Walk to Train Station, Sentrilock on left at the Gate Call for Showing. — MRIS #: MP7713766
| Acres: | 0.0 |
|---|---|
| Bedrooms: | 2 |
| Condo Fees: | $295 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Lot Size: | 0 |
| Parking Spaces: | 0 |
| Price: | $159,500 |
| Property Type Name: | Single Family |
| Sold Price: | $0 |
| Square Footage: | 1,490 |
| Status Name: | Expired |
| Taxes: | $3,226 |
| Unit Count: | 0 |
| Unit Number: | 304 |
| Year Built: | 2007 |
| Zip: | 20111 |
| Above Grade Area Finished: | 1,490 |
| Above Grade Area Unfinished: | 220 |
| Advertising: | IDX-PUB |
| Amenities: | Auto Gar Dr Opn, Bath Ceramic Tile, Crown Molding, Double Vanities, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Master Walk-in Closet, Shades/Blinds, Tub-2 + person, W/W Carpeting, Walk-in Closet(s) |
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Range hood, Refrigerator, Washer |
| Assessment Year: | 2010 |
| Attic: | No |
| Auction: | No |
| Bedroom 2 Flooring: | Carpet |
| Bedroom 2 Level: | Main |
| Builder Name: | CENTEX |
| Building Exterior: | Brick |
| Community Amenities: | Community Ctr, Pool-Outdoor, Tot Lots/Plygrd |
| Community Fee Includes: | Comm Center, Ext Bldg Maint, Parking Fee, Pool(s), Rec Faclty, Sewer, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal, Water |
| Community Management Description: | Prof-On Site |
| Community Rules: | Elevator Use, Moving Fees Reqd, Pets-Allowed |
| Condo Coop Project Name: | THE RESERVE |
| Condo Fee Frequency: | Monthly |
| Contingency List: | Home Inspection, Contingent on Appraisal |
| Contract Date: | 01/05/2012 |
| Cooling Description 1: | Central A/C |
| Cooling Power Source: | Electric |
| County: | MANASSAS PARK CITY-VA |
| Cumulative Days on Market: | 213 |
| Current Financing: | Clear |
| Dining Kitchen Description: | Kit-Breakfast Bar, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring: | Carpet |
| Dining Room Level: | Main |
| Disclosures: | Owner RE Licensee |
| Election District: | 10 |
| Elementary School: | COUGAR |
| Entry Level: | Floors 2-5 |
| Exposure: | Street, Trees |
| Exterior Features: | Balcony, Pool (In-Ground), Sidewalks, Street Lights, Tennis Court(s) |
| Farm: | No |
| For Sale: | Yes |
| Foreclosure: | No |
| Foyer Flooring: | Ceramic Tile |
| Garage Spaces: | 1 |
| Garage Type: | Attached |
| Handicap Access: | Elevator |
| Hdb Address: | Yes |
| Hdb Entire Listing Display: | Yes |
| Heating Energy Source: | Natural Gas |
| Heating Type: | Forced Air, Heat Pump(s) |
| High School: | MANASSAS PARK |
| Historical: | No |
| Hoa: | Yes |
| Hoa Fee: | $96 |
| Hoa Payment Frequency: | Monthly |
| Hot Water Type: | Natural Gas |
| Improvement Assessement Payment Frequency: | Annually |
| Improvement Assessment: | $150,500 |
| Incorporated City Name: | MANASSAS PARK |
| Interior Features: | Floor Plan-Open |
| Kitchen Flooring: | Ceramic Tile |
| Kitchen Level: | Main |
| Land Assessed Value: | $45,000 |
| Land Assessement Payment Frequency: | Annually |
| Last Contingency Expiration Date: | 02/11/2012 |
| Last Contingency Type: | Contingent on Appraisal |
| Last Update Type: | OTHER |
| Lis Media List: | Virtual Tour, Photo |
| Listing Low Price: | $159,500 |
| Listing Prior Price: | $164,500 |
| Listing Subscription Class List: | IDX-PUB, MRIS-PUB, VOW-PUB, CLV1-UNS, FLST-UNS, HOCO-UNS, RCOM-UNS, CLV2-UNS, HTA-UNS, CYBR-UNS, ILAX-UNS, HOLA-UNS, HDB-PUB, |
| Listing Subscription List: | IDX, CLV1, FLST, HOCO, MRIS, RCOM, VOW, CLV2, HTA, CYBR, ILAX, HOLA, HDB, |
| Listing Type: | Excl. Right |
| Living Room Flooring: | Carpet |
| Living Room Level: | Main |
| Locale Listing Status: | ACTIVE-CORE |
| Lot Number: | 304E |
| Lower Floor 1 Bedrooms: | 0 |
| Lower Floor 1 Full Baths: | 0 |
| Lower Floor 1 Half Baths: | 0 |
| Lower Floor 2 Bedrooms: | 0 |
| Lower Floor 2 Full Baths: | 0 |
| Lower Floor 2 Half Baths: | 0 |
| Main Entrance: | Foyer, Living Room |
| Main Floor Bedrooms: | 2 |
| Main Floor Full Baths: | 2 |
| Main Floor Half Baths: | 0 |
| Master Bedroom Flooring: | Carpet |
| Master Bedroom Level: | Main |
| Metering: | Fully Separate |
| Middle School: | MANASSAS PARK |
| Model Name: | DAVE |
| New Construction: | No |
| Old Map Coordinates: | 9K6 |
| Original Price: | $164,500 |
| Other Rooms: | Foyer, Utility Room, Living Room, Dining Room, Bedroom-Second, Bedroom-Master, Kitchen, Lndry-Sep Rm |
| Other Structures: | Above Grade |
| Ownership: | Condo |
| Parking Description: | Assigned, Garage, Off Site Parking, Permit Required |
| Parking Included List Price: | 1 |
| Phase: | 4 |
| Pool: | Yes |
| Possession: | Settlement |
| Potential Short Sale: | No |
| Property Condition: | Shows Well |
| Public Record Key: | 10422768223 |
| Room List: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Kitchen, Foyer, Lndry-Sep Rm, Utility Room |
| Security: | Intercom, Main Entrance Lock, Smoke Detector |
| Sewer: | Public Sewer |
| Status Change Date: | 02/16/2012 |
| Stories: | 1 |
| Story Name List: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
| Structure List: | Above Grade |
| Style: | Colonial |
| Sub System Locale: | MRIS_MAIN |
| Subdivision Community Name: | THE RESERVE |
| System Locale: | MRIS |
| Tax Legal Subdivision: | THE RESERVE CONDOMINIUMS |
| Tax Year: | 2010 |
| Taxable Total Living Area: | 1490 |
| Tenant Rights: | Vacant |
| Total Assessment: | $195,500 |
| Total Assessment Payment Frequency: | Annually |
| Total Bathrooms: | 2 |
| Total Broker Open Houses: | 0 |
| Total Days Listed: | 78 |
| Total Fireplaces: | 0 |
| Total Open Houses: | 0 |
| Total Public Open Houses: | 0 |
| Total Tax Payment Frequency: | Annually |
| Total Tours: | 1 |
| Town Tax Payment Frequency: | Annually |
| Town Taxes: | $3,226 |
| Transportation: | 1 mi-Comm Rail |
| Unit Type: | Garden 1-4 Floors |
| Upper Floor 1 Bedrooms: | 0 |
| Upper Floor 1 Full Baths: | 0 |
| Upper Floor 1 Half Baths: | 0 |
| Upper Floor 2 Bedrooms: | 0 |
| Upper Floor 2 Full Baths: | 0 |
| Upper Floor 2 Half Baths: | 0 |
| Vacation Home: | No |
| Vrp: | No |
| Wall Ceiling Description: | 9'+ Ceilings, Dry Wall |
| Water Type: | Public |
| Waterfront: | No |
| Window Doors Description: | Double Pane Windows, Screens, Sliding Glass Dr |
| Zoning Code: | PUD |
Disclaimer:
Copyright 2012 MRIS MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 20, 2012 02:50 PM



