10201 Faire Commons Court - $359,999
Burke - Burke Centre, VA
Search Again
|
|
|
SPECTACULAR END UNIT!! VERY PRIVATE WITH MATURE TREES IN YARD. UNIQUE CEILING LIGHTS IN LR/DR/BR. ONE CAR GARAGE. WALL TO WALL CARPET. CERAMIC TILES AT ENTRANCE. **GREAT LOCATION. 1min. to daycare** MUST SEE FOR YOURSELF. VACANT, CALL AND SHOW! PLEASE. SEND CONTRACT TO EMAIL. NEW CARPERT, PLS. REMOVE SHOES. — MRIS #: FX7750939
Similar Properties
| Acres: | 0.065702 |
|---|---|
| Bedrooms: | 3 |
| Condo Fees: | $0 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Lot Size: | 2,862 |
| Parking Spaces: | 0 |
| Price: | $359,999 |
| Property Type Name: | Single Family |
| Sold Price: | $0 |
| Status Name: | Expired |
| Taxes: | $3,036 |
| Unit Count: | 0 |
| Year Built: | 1986 |
| Zip: | 22015 |
| Advertising: | IDX-PUB |
| Amenities: | Drapery Rods, Fireplace Equip., W/W Carpeting |
| Appliances: | Dishwasher, Disposal, Dryer, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year: | 2012 |
| Attic: | Yes |
| Auction: | No |
| Building Exterior: | Vinyl Siding |
| Cooling Description 1: | Central A/C |
| Cooling Power Source: | Electric |
| County: | FAIRFAX-VA |
| County Tax: | $2,991.08 |
| County Tax Frequency: | Annually |
| Cumulative Days on Market: | 134 |
| Dining Kitchen Description: | Sep Dining Rm |
| Disclosures: | None |
| Farm: | No |
| Folio: | 774 |
| For Sale: | Yes |
| Foreclosure: | No |
| Garage Spaces: | 1 |
| Garage Type: | Attached |
| Handicap Access: | None |
| Hdb Address: | Yes |
| Hdb Entire Listing Display: | Yes |
| Heating Energy Source: | Electric |
| Heating Type: | Heat Pump(s) |
| Hoa: | Yes |
| Hoa Fee: | $245 |
| Hoa Payment Frequency: | Quarterly |
| Hot Water Type: | Electric |
| Improvement Assessement Payment Frequency: | Annually |
| Improvement Assessment: | $205,540 |
| Land Assessed Value: | $74,000 |
| Land Assessement Payment Frequency: | Annually |
| Last Update Type: | MEDIA |
| Lis Media List: | Virtual Tour, Photo |
| Listing Low Price: | $359,999 |
| Listing Subscription Class List: | IDX-PUB, MRIS-PUB, VOW-PUB, CLV1-UNS, FLST-UNS, HOCO-UNS, RCOM-UNS, CLV2-UNS, HTA-UNS, CYBR-UNS, ILAX-UNS, HOLA-UNS, HDB-PUB, |
| Listing Subscription List: | IDX, CLV1, FLST, HOCO, MRIS, RCOM, VOW, CLV2, HTA, CYBR, ILAX, HOLA, HDB, |
| Listing Type: | Excl. Right |
| Locale Listing Status: | ACTIVE-CORE |
| Lot Number: | 1 |
| Lower Floor 1 Bedrooms: | 0 |
| Lower Floor 1 Full Baths: | 0 |
| Lower Floor 1 Half Baths: | 0 |
| Lower Floor 2 Bedrooms: | 0 |
| Lower Floor 2 Full Baths: | 0 |
| Lower Floor 2 Half Baths: | 0 |
| Main Floor Bedrooms: | 0 |
| Main Floor Full Baths: | 0 |
| Main Floor Half Baths: | 1 |
| New Construction: | No |
| Old Map Coordinates: | 20K8 |
| Original Price: | $359,999 |
| Ownership: | Fee Simple |
| Parking Description: | Garage |
| Pool: | No |
| Possession: | Settlement |
| Potential Short Sale: | No |
| Property Condition: | Renov/Remod, Shows Well |
| Public Record Key: | 10109010418 |
| Section: | 21A |
| Sewer: | Public Sewer |
| Special Tax Assessment: | 44.73 |
| Special Tax Assessment Frequency: | Annually |
| Status Change Date: | 01/08/2012 |
| Stories: | 2 |
| Story Name List: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
| Style: | Colonial |
| Sub System Locale: | MRIS_MAIN |
| Subdivision Community Name: | BURKE CENTRE |
| System Locale: | MRIS |
| Tax Legal Subdivision: | BURKE CENTRE |
| Tax Year: | 2012 |
| Taxable Total Living Area: | 1341 |
| Total Assessment: | $279,540 |
| Total Assessment Payment Frequency: | Annually |
| Total Bathrooms: | 3 |
| Total Broker Open Houses: | 0 |
| Total Days Listed: | 74 |
| Total Fireplaces: | 1 |
| Total Open Houses: | 0 |
| Total Public Open Houses: | 0 |
| Total Tax Payment Frequency: | Annually |
| Total Tours: | 1 |
| Townhouse Style: | End |
| Unit Type: | Townhouse |
| Upper Floor 1 Bedrooms: | 3 |
| Upper Floor 1 Full Baths: | 2 |
| Upper Floor 1 Half Baths: | 0 |
| Upper Floor 2 Bedrooms: | 0 |
| Upper Floor 2 Full Baths: | 0 |
| Upper Floor 2 Half Baths: | 0 |
| Vacation Home: | No |
| Vrp: | No |
| Water Type: | Public |
| Waterfront: | No |
| Zip Code 4: | 2858 |
| Zoning Code: | 372 |
Disclaimer:
Copyright 2012 MRIS MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 20, 2012 02:47 PM









